Description
Dell19″ P1913Sf flat panel monitor used
Screen Size | 19″ |
---|---|
Max Resolution | 1280 x 1024 (HD) |
Aspect Ratio | 5:4 |
Color Support | 16.7 Million Colors |
Image Brightness | 250 cd/m² |
Image Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Refresh Rate | 60Hz |
Horizontal Viewing Angle | 170° |
Vertical Viewing Angle | 160° |
VGA Port(s) | 1 |
DVI Port(s) | 1 |
HDMI Port(s) | 0 |
DisplayPort(s) | 1 |
USB Hub | Yes |
Built in Speakers | No |
Stand Adjustments | Height, Tilt, Pivot, Swivel |
VESA Compatible (Wall Mount) | 100 x 100 mm |
Reviews
There are no reviews yet.